Problem Bank
Select a problem to launch the interactive IDE and test your algorithms.
Difficulty
Tags
| Status | Problem Title | Difficulty | Tags | Action |
|---|---|---|---|---|
| DNA Transcription | Foundational | - | Solve | |
| Hamming Distance | Intermediate | - | Solve | |
| Finding a Motif | Advanced | - | Solve | |
| Counting Nucleotides | Foundational | DNA Strings Counting | Solve | |
| DNA to RNA Transcription | Foundational | Transcription DNA RNA | Solve | |
| Reverse Complement | Foundational | DNA Reverse Complement Double Helix | Solve | |
| Computing GC Content | Foundational | GC Content DNA Statistics | Solve | |
| Hamming Distance (Point Mutation Counting) | Foundational | Mutations Distance Metrics | Solve | |
| Finding a Motif in DNA (Exact Matching) | Foundational | Motif Substring Search | Solve | |
| Restriction-Site Palindrome Checker | Foundational | Palindromes Reverse Complement Restriction Enzymes | Solve | |
| Translating RNA into Protein | Intermediate | Translation Codons Genetic Code | Solve | |
| Frequent Words (Most Frequent k-mers) | Intermediate | k-mers Frequency Analysis Motif Discovery | Solve | |
| Finding a Shared Motif (Longest Common Substring) | Intermediate | Motif Multiple Sequences Longest Common Substring | Solve | |
| RNA Splicing | Intermediate | Splicing Introns Exons Translation | Solve | |
| Consensus and Profile Matrix | Intermediate | Multiple Sequences Consensus Position Weight Matrix | Solve | |
| Overlap Graphs | Intermediate | Graphs Genome Assembly String Overlap | Solve | |
| Approximate Motif Matching (Motif with Mismatches) | Intermediate | Approximate Matching Hamming Distance Motif Search | Solve | |
| Protein Molecular Weight | Intermediate | Proteins Mass Spectrometry Monoisotopic Mass | Solve | |
| Global Sequence Alignment with Affine Gap Penalty | Advanced | Alignment Needleman–Wunsch Affine Gaps Dynamic Programming | Solve | |
| Local Sequence Alignment (Smith–Waterman) | Advanced | Alignment Smith–Waterman Local Alignment Traceback | Solve | |
| Genome Assembly via de Bruijn Graphs | Advanced | Genome Assembly de Bruijn Graph Eulerian Path k-mers | Solve | |
| Phylogenetic Tree Reconstruction (Neighbor-Joining) | Advanced | Phylogenetics Neighbor-Joining Distance Matrix Trees | Solve | |
| CpG Island Detection via Hidden Markov Model (Viterbi Decoding) | Advanced | Hidden Markov Models Viterbi Algorithm CpG Islands Genome Annotation | Solve | |
|
No matches in what's currently loaded. There could still be a hit elsewhere in the bank — run a full search to check. |
||||