Coding for Biology
Foundational programming on biological data: strings, counting, complements and comparisons.
Filters
Difficulty
Tags
| Status | Problem Title | Difficulty | Tags | Action |
|---|---|---|---|---|
| Counting Nucleotides | Foundational | DNA Strings Counting | Solve | |
| DNA to RNA Transcription | Foundational | Transcription DNA RNA | Solve | |
| Reverse Complement | Foundational | DNA Reverse Complement Double Helix | Solve | |
| Hamming Distance | Foundational | Hamming Distance Point Mutation Comparison | Solve | |
| Sequence Report Card | Foundational | Python Variables Basic I/O String Formatting | Solve | |
| Filter Sequences by Length | Foundational | Python Lists Loops Conditionals | Solve | |
| Codon Usage Counter | Foundational | Python Dictionaries Chunking Sorting | Solve | |
| Trim Adapter Sequences | Foundational | Python String Methods Slicing Read Trimming | Solve | |
| Sequence Statistics with Comprehensions | Intermediate | Python List Comprehensions Aggregation Formatting | Solve | |
| Validating Sequence Records | Intermediate | Python Error Handling Validation Data Quality | Solve | |
| Count Sequences in a FASTA Stream | Foundational | Bash grep Counting FASTA | Solve | |
| Extract FASTA Identifiers | Foundational | Bash grep sed Text Processing | Solve | |
| Extract a Column from a TSV Stream | Foundational | Bash awk cut Tabular Data | Solve | |
| Filter Rows by Numeric Threshold | Intermediate | Bash awk Filtering Differential Expression | Solve | |
| Count Unique Values in a Stream | Intermediate | Bash sort uniq Pipelines Aggregation | Solve | |
| Transcribe DNA to RNA with tr | Foundational | Bash tr sed Character Substitution | Solve | |
|
No matches in what's currently loaded. There could still be a hit elsewhere in the bank — run a full search to check. |
||||